<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rachit Dayal - More Business From Your Website</title>
	<atom:link href="http://RachitDayal.com/feed" rel="self" type="application/rss+xml" />
	<link>http://RachitDayal.com</link>
	<description>Google AdWords Singapore, Web Design Singapore, SEO Singapore, Web Analytics Singapore and much more!</description>
	<lastBuildDate>Mon, 05 Mar 2012 06:34:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
  <link>http://RachitDayal.com</link>
  <url>http://rachitdayal.com/favicon.ico</url>
  <title>Rachit Dayal - More Business From Your Website</title>
</image>
		<item>
		<title>So Much Trouble Installing Dell ST2310 Monitor! Can anyone help?</title>
		<link>http://RachitDayal.com/articles/so-much-trouble-installing-dell-st2310-monitor-can-anyone-help</link>
		<comments>http://RachitDayal.com/articles/so-much-trouble-installing-dell-st2310-monitor-can-anyone-help#comments</comments>
		<pubDate>Sat, 13 Feb 2010 05:09:47 +0000</pubDate>
		<dc:creator>Rachit Dayal</dc:creator>
				<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[Technology Brands]]></category>

		<guid isPermaLink="false">http://RachitDayal.com/articles/so-much-trouble-installing-dell-st2310-monitor-can-anyone-help</guid>
		<description><![CDATA[This is an open post looking for help – I’ll lay out the specifications of the problem I’m facing, and hopefully the SEO friendliness of this site will bring over some help  
I own a Dell Inspiron 13 laptop (Inspiron 1320 laptop, 4GB RAM, Core 2 Duo 2.4 Ghz, ATI Radeon HD 4330 graphics [...]]]></description>
		<wfw:commentRss>http://RachitDayal.com/articles/so-much-trouble-installing-dell-st2310-monitor-can-anyone-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewed by two great bloggers!</title>
		<link>http://RachitDayal.com/articles/interviewed-by-two-great-bloggers</link>
		<comments>http://RachitDayal.com/articles/interviewed-by-two-great-bloggers#comments</comments>
		<pubDate>Mon, 06 Apr 2009 03:50:13 +0000</pubDate>
		<dc:creator>Rachit Dayal</dc:creator>
				<category><![CDATA[Website Branding]]></category>

		<guid isPermaLink="false">http://RachitDayal.com/?p=429</guid>
		<description><![CDATA[Last week, I met and interviewed with two great bloggers.
First, Andrew Wee and I recorded a great little session on SEO Singapore during his Friday podcast session. We spoke about Google AdWords Singapore latest changes, getting deep information out of Google Analytics Consultant and my formula for web conversion.  Listen to Andrew&#8217;s Friday Podcast [...]]]></description>
		<wfw:commentRss>http://RachitDayal.com/articles/interviewed-by-two-great-bloggers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New AdWords Interface 3.0 – 7 things I Like About It &amp; 5 Things I Don&#8217;t!</title>
		<link>http://RachitDayal.com/articles/new-adwords-interface-3</link>
		<comments>http://RachitDayal.com/articles/new-adwords-interface-3#comments</comments>
		<pubDate>Wed, 25 Mar 2009 18:18:25 +0000</pubDate>
		<dc:creator>Rachit Dayal</dc:creator>
				<category><![CDATA[Analytics & Testing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Website Branding]]></category>

		<guid isPermaLink="false">http://RachitDayal.com/articles/shiny-spanking-brand-new-adwords-interface-30-an-honest-review-and-7-things-i-like-about-it</guid>
		<description><![CDATA[Google AdWords is making huge changes under the hood as we speak. A few minutes ago, they announced a brand new interface at the SES NY. It’s been in internal testing for several months, and some agencies in the UK have been testing it since Feb. It’s Ajaxy, and very much like the desktop software [...]]]></description>
		<wfw:commentRss>http://RachitDayal.com/articles/new-adwords-interface-3/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m now an Qualified Analytics Individual!</title>
		<link>http://RachitDayal.com/articles/im-now-an-qualified-analytics-individual</link>
		<comments>http://RachitDayal.com/articles/im-now-an-qualified-analytics-individual#comments</comments>
		<pubDate>Wed, 25 Mar 2009 06:01:28 +0000</pubDate>
		<dc:creator>Rachit Dayal</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[This Site]]></category>
		<category><![CDATA[Website Branding]]></category>

		<guid isPermaLink="false">http://RachitDayal.com/?p=408</guid>
		<description><![CDATA[Okay, time to congratulate me &#8211; I just got another certification from Google! (Okay, if you&#8217;re not my biggest fan &#8211; the first one was the AdWords Qualification back in 2005)
I&#8217;m now a Qualified Analytics Individual, which basically means I&#8217;ve gone through a pretty rigorous training to set up, understand and analyze Google Analytics for [...]]]></description>
		<wfw:commentRss>http://RachitDayal.com/articles/im-now-an-qualified-analytics-individual/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Awesome Google Marketing Boot Camp!</title>
		<link>http://RachitDayal.com/articles/awesome-google-marketing-boot-camp</link>
		<comments>http://RachitDayal.com/articles/awesome-google-marketing-boot-camp#comments</comments>
		<pubDate>Mon, 09 Mar 2009 04:53:20 +0000</pubDate>
		<dc:creator>Rachit Dayal</dc:creator>
				<category><![CDATA[Analytics & Testing]]></category>
		<category><![CDATA[Conversion Strategies]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[MSN AdCenter]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Optimization]]></category>
		<category><![CDATA[Testing & GWO]]></category>
		<category><![CDATA[This Site]]></category>
		<category><![CDATA[Website Branding]]></category>
		<category><![CDATA[White Papers & Reports]]></category>
		<category><![CDATA[Yahoo Overture]]></category>

		<guid isPermaLink="false">http://RachitDayal.com/?p=395</guid>
		<description><![CDATA[Here&#8217;s a long-delayed update on the Google Marketing Boot Camp we wrapped up 10 days ago. It was an intense 2 day event (25th &#38; 26th Feb 09) where we had 8 very smart marketers sitting down and working on their biggest online marketing challenges.

We had every kind of business in there &#8211; from affiliate [...]]]></description>
		<wfw:commentRss>http://RachitDayal.com/articles/awesome-google-marketing-boot-camp/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Celebrating 3 Years in Business &amp; 5 Years in Online Marketing!</title>
		<link>http://RachitDayal.com/articles/happy-anniversary-3-years-in-business-5-years-in-online-marketing</link>
		<comments>http://RachitDayal.com/articles/happy-anniversary-3-years-in-business-5-years-in-online-marketing#comments</comments>
		<pubDate>Sat, 24 Jan 2009 09:16:20 +0000</pubDate>
		<dc:creator>Rachit Dayal</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[This Site]]></category>
		<category><![CDATA[Website Branding]]></category>

		<guid isPermaLink="false">http://RachitDayal.com/?p=357</guid>
		<description><![CDATA[January 2009 was an anniversary for two important things - the 5th anniversary of my entry into Online Marketing - and the 3rd anniversary of setting up my consulting &#038; services business.

This is a special post to recount my journey from 2004 till today - and thank my clients - the people whose trust made it possible for me to come so far and continue loving what I do.

<a href="http://rachitdayal.com/articles/happy-anniversary-3-years-in-business-5-years-in-online-marketing">Continue Reading here</a>]]></description>
		<wfw:commentRss>http://RachitDayal.com/articles/happy-anniversary-3-years-in-business-5-years-in-online-marketing/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Do You Do Facebook Advertising?</title>
		<link>http://RachitDayal.com/articles/do-you-do-facebook-advertising</link>
		<comments>http://RachitDayal.com/articles/do-you-do-facebook-advertising#comments</comments>
		<pubDate>Sat, 16 Aug 2008 00:20:34 +0000</pubDate>
		<dc:creator>Rachit Dayal</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Technology Brands]]></category>

		<guid isPermaLink="false">http://RachitDayal.com/?p=206</guid>
		<description><![CDATA[Now, according to a study released by ComScore, <a href="http://www.businessweek.com/technology/content/aug2008/tc20080812_853725.htm?chan=technology_technology+index+page_top+stories" target="_blank">Facebook has overtaken MySpace for the number 1 spot in social networking</a>.Facebook is also the <a href="http://www.nbr.co.nz/article/facebook-now-biggest-well-fastest-growing-33968" target="_blank">fastest growing social network</a> - it's rate of growth since last year has been about 150% ... MySpace? A measly 3% ...

Basically all the signs lead to Facebook advertising - it seems like it will be the hottest place after Google AdWords to advertise next ...]]></description>
		<wfw:commentRss>http://RachitDayal.com/articles/do-you-do-facebook-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured in India Se Magazine</title>
		<link>http://RachitDayal.com/articles/featured-in-india-se-magazine</link>
		<comments>http://RachitDayal.com/articles/featured-in-india-se-magazine#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:06:11 +0000</pubDate>
		<dc:creator>Rachit Dayal</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Personal Stories]]></category>
		<category><![CDATA[This Site]]></category>

		<guid isPermaLink="false">http://RachitDayal.com/?p=204</guid>
		<description><![CDATA[Last month, I got interviewed by India Se magazine on a feature on <em>Young Entrepreneurs</em>. It's not terribly enlightening on the marketing side of things, but it was a fun interview.

You can <a title="PDF Article - Rachit Dayal interviewed in India Se" href="http://rachitdayal.com/files/rachit_media_indiase.pdf" target="_blank">download the PDF "India Se" of the article by clicking here</a>, or <a title="Rachit Dayal interviewed in India Se magazine" href="http://RachitDayal.com/articles/featured-in-india-se-magazine">click here to view the Flash version of the interview on this site</a>.
]]></description>
		<wfw:commentRss>http://RachitDayal.com/articles/featured-in-india-se-magazine/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Upgrade To WordPress 2.6 Yet!</title>
		<link>http://RachitDayal.com/articles/dont-upgrade-to-wordpress-26-yet</link>
		<comments>http://RachitDayal.com/articles/dont-upgrade-to-wordpress-26-yet#comments</comments>
		<pubDate>Tue, 15 Jul 2008 08:51:25 +0000</pubDate>
		<dc:creator>Rachit Dayal</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Technology Brands]]></category>

		<guid isPermaLink="false">http://RachitDayal.com/?p=202</guid>
		<description><![CDATA[A few hours ago, WordPress 2.6 was released as an official download on the wordpress website.
If you&#8217;ve a frantic WordPress user, then you&#8217;ll remember that WordPress 2.5 was released not too long ago (March 29th). That&#8217;s actually a fairly short upgrade cycle &#8230; but there are some welcome features &#8230;

There are some excellent updates to [...]]]></description>
		<wfw:commentRss>http://RachitDayal.com/articles/dont-upgrade-to-wordpress-26-yet/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Losing A Giant &#8211; Goodbye Tim Russert</title>
		<link>http://RachitDayal.com/articles/losing-a-giant-goodbye-tim-russert</link>
		<comments>http://RachitDayal.com/articles/losing-a-giant-goodbye-tim-russert#comments</comments>
		<pubDate>Sun, 15 Jun 2008 19:18:09 +0000</pubDate>
		<dc:creator>Rachit Dayal</dc:creator>
				<category><![CDATA[Motivation]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Public Speaking]]></category>

		<guid isPermaLink="false">http://RachitDayal.com/?p=199</guid>
		<description><![CDATA[Last friday, one of my personal hero passed away. He wasn't a marketer, an entrepreneur or a motivator. Still, Time magazine did put him in the list of "100 Most Powerful People In The World" in 2008.

This man was Tim Russert. There are many reasons why I loved staying up on Sunday night (here in Singapore), to watch "Meet The Press" at midnight. But one reason stood clear ... I wanted to watch a Giant at work. 

Before I sign off, here are 7 lessons I learnt from Tim Russell ...]]></description>
		<wfw:commentRss>http://RachitDayal.com/articles/losing-a-giant-goodbye-tim-russert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

